项目ltem | 特性Performance Characteristics | |||||||||||||||||||||||||||||||
使用温度范围 Operating Temperature Range | -40to+105℃ | -25to+105℃ | ||||||||||||||||||||||||||||||
额定电压范围 Rated Voltage Range | 6.3to100VDC | 160to450VDC | ||||||||||||||||||||||||||||||
电容量范围 Capacitance Range | 0.1to4700μF | 0.47to220μF | ||||||||||||||||||||||||||||||
电容量允差 Capacitance Tolerance | +20%(100Hz or 120Hz,+20℃) | |||||||||||||||||||||||||||||||
漏电流Leakage Current (+20℃,大max) | I≤0.03CV或4(μA)额定工作电压充电3分钟后读数,取大者 | I≤0.03CV+10(μA)额定工作电压充电3分钟后读数, 取大者 3minutes,whichever is greater measured with rated | ||||||||||||||||||||||||||||||
损耗角正切值 Dissipation Factor (tgδ) |
容量>1000μF时 ,每增加1000μF D.F值增加2%( 100Hz or 120Hz,+20℃) For capacitance1000μF,Add 2%per another 1000μF (100Hz |